Veliplay most winning slots. Check which games gave up to 214× in multipliers.
7.1% of wins hit 100× or more · multiplier = win ÷ bet, over 14 wins with a known bet. Casinos only publish wins, so small and losing spins are not in here.
| # | Name | Wins | Total (EUR) | Top × | Last win |
|---|---|---|---|---|---|
| 1 |
Joo Casino2 games
|
13 | 261.23 | 29.60× | 3h ago |
| 2 |
LuckyDreams1 games
|
1 | 191.97 | 214× | 5d ago |
| # | Name | Wins | Total (EUR) | Top × |
|---|---|---|---|---|
| 1 |
ChickNRollVeliplay
|
12 | 260.78 | 29.60× |
| 2 |
Coin UpVeliplay
|
1 | 191.97 | 214× |
| 3 |
Holy MolyVeliplay
|
1 | 0.45 | 1.13× |
| Time | Game | Win | Multiplier | Bet | Win (EUR) | Player | Casino |
|---|---|---|---|---|---|---|---|
| 3h ago | 30.06 EUR | 10.02× | 3.00 EUR | 30.06 | Esra | Joo Casino | |
| 3h ago | 10.68 EUR | 3.56× | 3.00 EUR | 10.68 | Esra | Joo Casino | |
| 3h ago | 42.54 EUR | 21.27× | 2.00 EUR | 42.54 | Esra | Joo Casino | |
| 4h ago | 2.19 EUR | 2.19× | 1.00 EUR | 2.19 | Esra | Joo Casino | |
| 4h ago | 6.90 EUR | 2.30× | 3.00 EUR | 6.90 | Esra | Joo Casino | |
| 4h ago | 9.21 EUR | 3.07× | 3.00 EUR | 9.21 | Esra | Joo Casino | |
| 4h ago | 49.56 EUR | 16.52× | 3.00 EUR | 49.56 | Esra | Joo Casino | |
| 4h ago | 38.58 EUR | 12.86× | 3.00 EUR | 38.58 | Esra | Joo Casino | |
| 4h ago | 27.66 EUR | 9.22× | 3.00 EUR | 27.66 | Esra | Joo Casino | |
| 5h ago | 0.45 EUR | 1.13× | 0.40 EUR | 0.45 | Esra | Joo Casino | |
| 5h ago | 14.80 EUR | 29.60× | 0.50 EUR | 14.80 | Esra | Joo Casino | |
| 6h ago | 6.82 EUR | 6.82× | 1.00 EUR | 6.82 | Esra | Joo Casino | |
| 6h ago | 21.78 EUR | 10.89× | 2.00 EUR | 21.78 | Esra | Joo Casino | |
| 5d ago | 214.00 USD | 214× | 1.00 USD | 191.97 | FAISAL | LuckyDreams |
VeliPlay doesn't make slots at all. It was set up inside VeliTech in 2022 to focus only on crash and instant games, and the 'our games' page lists 19 of them, including Drone 10000X, Mine Rush, GodPlay Plinko and The Last Channel.
The company says it has 120+ operator integrations across 35+ markets, both direct and through aggregators. It highlights provably fair mechanics and free-bet support, and says it won Best Crash Game Portfolio at the 2026 SiGMA Asia Awards. A sweepstakes section on the site points to the US social-casino market.
What's missing is any regulatory footprint. The site names no legal entity or licence, VeliPlay isn't on the UK, Swedish, Danish or Curaçao lists, and VeliTech isn't in our queue to link to. Until that's resolved, I'd treat its compliance credentials as unverified.